Wednesday Afternoon Pairs

January 2, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> January 2, 2019 CLUB NO> 120857 01/04/19 13:10:57
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=10/B=7/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 Q900191 Dianne Maffia          M142489  James Hurlburt          B     .     3     .   111.38  51.56     0.28

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A    3/4    .     .   117.00  54.17     0.43

           Bend, OR                        Bend, OR

 3 8864268 Leslie Conley          6713653  Joe Jezukewicz          C     .     .     .    95.63  44.27  

           Bend, OR                        Bend, OR

 4 5203597 Mark Hickman           J302809  Joy Jones               B    3/4    2     .   117.00  54.17     0.43

           Bend, OR                        Bend, OR

 5 6120288 Janet Gardner          P566050  Cynthia Larsen          B     .     .     .    82.13  38.02  

           Bend, OR                        Bend, OR

 6 R510001 Carol McCartney        R510028  Patricia Douglas        B     .     .     .    99.56  46.09  

           Bend, OR                        Bend, OR

 7 7102240 Donna Jackson          2919095  Joyce Guhy              B     2     1     .   120.94  55.99     0.70

           Bend, OR                        ,   

 8 J518194 Patricia Massler       N387671  Donald Crozier          A     1     .     .   132.19  61.20     1.00

           Redmond, OR                     Bend, OR

 9 M528344 Aloha Kendall          4881087  Ann Kieffer             A     .     .     .    93.38  43.23  

           Madras, OR                      Bend, OR

10 6822231 Connie Baker           9713875  Carolyn Hennig          C     .     .     1   110.50  51.16     0.16

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>           150   -430   -170   -420     50     50    100    100    100 

         .      8      0      2      1      3-     3-     6      6      6 

 2>            50    100   -400     50     50    100    100    100     50 

         .      2-     6-     0      2-     2-     6-     6-     6-     2-

 3>           -50   -100   -100    400    -50    460   -100    990    430 

         .      3-     1      1      5      3-     7      1      8      6 

 4>    110    170   -100    140    -90    120    400     90           100 

         4      7      0      6      1      5      8      2      .      3 

 5>    170    620    620    170   -100    170    140    170           600 

         3-     7-     7-     3-     0      3-     1      3-     .      6 

 6>    120    180    110    150     90    200    200     90           110 

         4      6      2-     5      -      7-     7-     -      .      2-

 7>   -140           -90    100    100    300    100   -110    200    200 

         0      .      2      4      4      8      4      1      6-     6-

 8>    420           -50    420    420    420    430    480    420    450 

         3      .      0      3      3      3      6      8      3      7 

 9>    420           450    450    450    450    450    450    420    450 

         -      .      5      5      5      5      5      5      -      5 

10>    100    100   -620   -620    100   -620   -620          -620   -620 

         7      7      2-     2-     7      2-     2-     .      2-     2-

11>    110    110    110    -50    -50    120    -50           130    130 

         4      4      4      1      1      6      1      .      7-     7-

12>   -170    650    100    130     50    140     50           100    140 

         0      8      3-     5      1-     6-     1-     .      3-     6-

13>   -100   -200           110    110      0      0   -100      0   -100 

         2      0      .      7-     7-     5      5      2      5      2 

14>    520    520           150    170    460    400    150    130    490 

         7-     7-     .      1-     3      5      4      1-     0      6 

15>      0     90             0      0      0   -110      0      0      0 

         4      8      .      4      4      4      0      4      4      4 

16>    170    200    420    420    170    -50           450    170    170 

         2-     5      6-     6-     2-     0      .      8      2-     2-

17>    100     50   -110   -100   -110   -150           140   -100    100 

         6-     5      1-     3-     1-     0      .      8      3-     6-

18>   -140   -420   -130    100   -420   -420            50   -420   -140 

         4-     1-     6      8      1-     1-     .      7      1-     4-

19>   1010   1010    980          1010   1010   1010   1020    490   1010 

         4-     4-     1      .      4-     4-     4-     8      0      4-

20>   -210   -180   -210          -210   -600   -150   -130   -660   -170 

         3      5      3      .      3      1      7      8      0      6 

21>    140    110     50          -100    100    140    140    140   -100 

         6-     4      2      .      -      3      6-     6-     6-     - 

22>    -50    110    170    140    110           110    110    110    -50 

         -      4      8      7      4      .      4      4      4      - 

23>   -170   -620   -200   -620   -170          -170    110   -650   -200 

         6      1-     3-     1-     6      .      6      8      0      3-

24>    -50   -100    -50     90   -100          -300    -50   -120   -150 

         6      3-     6      8      3-     .      0      6      2      1 

25>    100   -680   -650   -200          -630    200   -620   -620   -620 

         7      0      1      6      .      2      8      4      4      4 

26>    140   -200    170    140           140    140    140   -100   -400 

         5      1      8      5      .      5      5      5      2      0 

27>    100   -420     50    100          -170     50     50     50     50 

         7-     0      4      7-     .      1      4      4      4      4 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> January 2, 2019 CLUB NO> 120857 01/04/19 13:10:57
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1000/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=10/B=6/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

 2 2558858 Dennis Douglas         4235738  Mike Koonce             C     .     .     .    96.00  44.44  

           Bend, OR                        Bend, OR

 3 4228251 Roger Nootenboom       O758010  Duke Cockfield          B     .     .     .   101.00  46.76  

           Bend, OR                        Bend, OR

 4 6895425 Stefanie Whitcomb      J631314  Lorraine Rodich         B     .     .     .    92.50  42.82  

           Bend, OR                        Redmond, OR

 5 K180774 Judy Mundt             K180812  Ronald Mundt            A     .     .     .   101.50  46.99  

           Sunriver, OR                    Sunriver, OR

 6 Q891788 Nelda Linman           4389980  Robert Pfeffer          A     3     .     .   111.00  51.39     0.50

           Redmond, OR                     Bend, OR

 7 R870113 Ronald Foerster        9870318  Glen Bates              C     .     .     .   104.00  48.15  

           Bend, OR                        Bend, OR

 8 M448669 Rosemary Segall        K091186  Dee Cockfield           A     2     .     .   120.00  55.56     0.70

           Redmond, OR                     Bend, OR

 9 9098224 Michael Thurlow        3572161  Bill Bergmark           C     1     1     1   139.00  64.35     1.00

           Redmond, OR                     Bend, OR

10 4668634 Birgit Ball-Eisner     NM       Bertil Agell            C     4     2     2   107.00  49.54     0.35

           Bend, OR                        ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>          -100    -50   -150    -50    430   -100    170   -100    420 

         .      2      4-     0      4-     8      2      6      2      7 

 2>           -50    -50    -50   -100   -100   -100    400   -100    -50 

         .      5-     5-     5-     1-     1-     1-     8      1-     5-

 3>          -430     50     50   -460    100    100    100   -990   -400 

         .      2      4-     4-     1      7      7      7      0      3 

 4>          -170   -100   -120    100   -400   -140    -90     90   -110 

         .      1      5      3      8      0      2      6      7      4 

 5>          -620   -600   -170   -620   -140   -170   -170    100   -170 

         .      -      2      4-     -      7      4-     4-     8      4-

 6>          -180   -110   -200   -110   -200   -150    -90    -90   -120 

         .      2      5-     -      5-     -      3      7-     7-     4 

 7>          -200     90   -200   -300   -100   -100   -100    140    110 

         .      1-     6      1-     0      4      4      4      8      7 

 8>          -420     50   -450   -420   -420   -430   -420   -420   -480 

         .      5      8      1      5      5      2      5      5      0 

 9>          -420   -450   -450   -450   -450   -450   -450   -420   -450 

         .      7-     3      3      3      3      3      3      7-     3 

10>           620    620    620    620    620   -100   -100    620   -100 

         .      5-     5-     5-     5-     5-     1      1      5-     1 

11>          -110   -130     50   -130   -120     50   -110     50   -110 

         .      4      -      7      -      2      7      4      7      4 

12>          -100   -100   -130   -140   -140    -50    170    -50   -650 

         .      4-     4-     3      1-     1-     6-     8      6-     0 

13>           100   -110      0   -110    100    100      0    200      0 

         .      6      -      3      -      6      6      3      8      3 

14>          -150   -150   -130   -170   -490   -520   -460   -520   -400 

         .      6-     6-     8      5      2      -      3      -      4 

15>             0      0      0      0      0      0      0    -90    110 

         .      4      4      4      4      4      4      4      0      8 

16>          -420   -450   -170   -170   -170   -170   -200     50   -420 

         .      1-     0      5-     5-     5-     5-     3      8      1-

17>           100   -140    110    100   -100   -100    -50    150    110 

         .      4-     0      6-     4-     1-     1-     3      8      6-

18>          -100    -50    420    420    140    140    420    420    130 

         .      0      1      6-     6-     3-     3-     6-     6-     2 

19>         -1010  -1010  -1020  -1010   -490  -1010  -1010   -980  -1010 

         .      3-     3-     0      3-     8      3-     3-     7      3-

20>           150    210    130    210    660    180    170    210    600 

         .      1      5      0      5      8      3      2      5      7 

21>          -140    100   -140   -140   -140   -110    100    -50   -100 

         .      1-     7-     1-     1-     1-     4      7-     6      5 

22>          -110   -110     50   -110   -110   -110   -170     50   -140 

         .      4      4      7-     4      4      4      0      7-     1 

23>           170    170    170   -110    620    650    200    200    620 

         .      2      2      2      0      6-     8      4-     4-     6-

24>           100    300     50     50    100    120     50    150    -90 

         .      4-     8      2      2      4-     6      2      7      0 

25>           630   -100   -200    680    620    650    620    200    620 

         .      6      1      0      8      4      7      4      2      4 

26>          -140   -140   -140    200   -140   -170    100   -140    400 

         .      3      3      3      7      3      0      6      3      8 

27>           170   -100    -50    420    -50    -50    -50   -100    -50 

         .      7      -      4      8      4      4      4      -      4 





Bend Bridge 1/4/2019 version 9.70 May 04, 2018 The Bend Bridge Club